mirror of
https://github.com/JimLiu/baoyu-skills.git
synced 2026-07-31 22:29:48 +08:00
61960961ba
Add 6th dimension for typography control: - clean: modern geometric sans-serif - handwritten: warm hand-lettered style - serif: classic elegant typography - display: bold decorative headlines Includes auto-selection rules, compatibility matrix, and warm-flat preset. Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
34 lines
1.2 KiB
Markdown
34 lines
1.2 KiB
Markdown
# Style Presets
|
|
|
|
`--style X` expands to a palette + rendering combination. Users can override either dimension.
|
|
|
|
| --style | Palette | Rendering |
|
|
|---------|---------|-----------|
|
|
| `elegant` | `elegant` | `hand-drawn` |
|
|
| `blueprint` | `cool` | `digital` |
|
|
| `chalkboard` | `dark` | `chalk` |
|
|
| `dark-atmospheric` | `dark` | `digital` |
|
|
| `editorial-infographic` | `cool` | `digital` |
|
|
| `fantasy-animation` | `pastel` | `painterly` |
|
|
| `flat-doodle` | `pastel` | `flat-vector` |
|
|
| `intuition-machine` | `retro` | `digital` |
|
|
| `minimal` | `mono` | `flat-vector` |
|
|
| `nature` | `earth` | `hand-drawn` |
|
|
| `notion` | `mono` | `digital` |
|
|
| `pixel-art` | `vivid` | `pixel` |
|
|
| `playful` | `pastel` | `hand-drawn` |
|
|
| `retro` | `retro` | `digital` |
|
|
| `sketch-notes` | `warm` | `hand-drawn` |
|
|
| `vector-illustration` | `retro` | `flat-vector` |
|
|
| `vintage` | `retro` | `hand-drawn` |
|
|
| `warm` | `warm` | `hand-drawn` |
|
|
| `warm-flat` | `warm` | `flat-vector` |
|
|
| `watercolor` | `earth` | `painterly` |
|
|
|
|
## Override Examples
|
|
|
|
- `--style blueprint --rendering hand-drawn` = cool palette with hand-drawn rendering
|
|
- `--style elegant --palette warm` = warm palette with hand-drawn rendering
|
|
|
|
Explicit `--palette`/`--rendering` flags always override preset values.
|