Files
baoyu-skills/skills/baoyu-cover-image/references/style-presets.md
T
Jim Liu 宝玉 16db99a3ef feat(baoyu-cover-image): add screen-print rendering and duotone palette
Add screen-print as 7th rendering style with halftone textures and limited
colors. Add duotone as 10th color palette for dramatic two-color compositions.
Update all compatibility matrices and style presets (poster-art, mondo,
art-deco, propaganda, cinematic).
2026-03-08 13:07:10 -05:00

39 lines
1.4 KiB
Markdown

# Style Presets
`--style X` expands to a palette + rendering combination. Users can override either dimension.
| --style | Palette | Rendering |
|---------|---------|-----------|
| `elegant` | `elegant` | `hand-drawn` |
| `blueprint` | `cool` | `digital` |
| `chalkboard` | `dark` | `chalk` |
| `dark-atmospheric` | `dark` | `digital` |
| `editorial-infographic` | `cool` | `digital` |
| `fantasy-animation` | `pastel` | `painterly` |
| `flat-doodle` | `pastel` | `flat-vector` |
| `intuition-machine` | `retro` | `digital` |
| `minimal` | `mono` | `flat-vector` |
| `nature` | `earth` | `hand-drawn` |
| `notion` | `mono` | `digital` |
| `pixel-art` | `vivid` | `pixel` |
| `playful` | `pastel` | `hand-drawn` |
| `retro` | `retro` | `digital` |
| `sketch-notes` | `warm` | `hand-drawn` |
| `vector-illustration` | `retro` | `flat-vector` |
| `vintage` | `retro` | `hand-drawn` |
| `warm` | `warm` | `hand-drawn` |
| `warm-flat` | `warm` | `flat-vector` |
| `watercolor` | `earth` | `painterly` |
| `poster-art` | `retro` | `screen-print` |
| `mondo` | `mono` | `screen-print` |
| `art-deco` | `elegant` | `screen-print` |
| `propaganda` | `vivid` | `screen-print` |
| `cinematic` | `duotone` | `screen-print` |
## Override Examples
- `--style blueprint --rendering hand-drawn` = cool palette with hand-drawn rendering
- `--style elegant --palette warm` = warm palette with hand-drawn rendering
Explicit `--palette`/`--rendering` flags always override preset values.