mirror of
https://github.com/JimLiu/baoyu-skills.git
synced 2026-08-08 01:43:03 +08:00
chore: release v1.18.0
This commit is contained in:
@@ -0,0 +1,118 @@
|
||||
# Density Dimension
|
||||
|
||||
Information density per slide.
|
||||
|
||||
## Options
|
||||
|
||||
| Option | Content/Slide | Whitespace | Best For |
|
||||
|--------|---------------|------------|----------|
|
||||
| `minimal` | One focus point | Maximum | Executive briefings, keynotes, emotional impact |
|
||||
| `balanced` | 2-3 key points | Standard | General presentations, mixed audiences |
|
||||
| `dense` | Multiple data points | Compact | Data-heavy, technical reviews, detailed analysis |
|
||||
|
||||
## Rendering Guidelines
|
||||
|
||||
### minimal
|
||||
|
||||
- ONE main idea per slide
|
||||
- Large visuals dominate
|
||||
- Minimal text (headline + 1-2 lines max)
|
||||
- Generous margins (15%+ from edges)
|
||||
- Maximum breathing room between elements
|
||||
- Let single element carry full weight
|
||||
|
||||
**Principles**:
|
||||
- "One slide, one message"
|
||||
- Visual > text
|
||||
- Empty space is intentional
|
||||
- Every element must earn its space
|
||||
|
||||
### balanced
|
||||
|
||||
- 2-3 key points per slide
|
||||
- Standard margins (10% from edges)
|
||||
- Balanced text/visual ratio
|
||||
- Clear hierarchy with supporting details
|
||||
- Comfortable reading experience
|
||||
|
||||
**Principles**:
|
||||
- Primary point + supporting context
|
||||
- Visuals complement text
|
||||
- Structured but not crowded
|
||||
- Good for diverse audiences
|
||||
|
||||
### dense
|
||||
|
||||
- Multiple data points acceptable
|
||||
- Compact margins (5-8% from edges)
|
||||
- Information-rich layouts
|
||||
- Charts, tables, detailed annotations
|
||||
- Assume engaged, attentive audience
|
||||
|
||||
**Principles**:
|
||||
- Data speaks louder than decoration
|
||||
- Annotations explain insights
|
||||
- White space is strategic
|
||||
- Every pixel serves a purpose
|
||||
|
||||
## Audience → Density Mapping
|
||||
|
||||
| Audience | Recommended Density |
|
||||
|----------|-------------------|
|
||||
| Executives | minimal |
|
||||
| Beginners | minimal to balanced |
|
||||
| General | balanced |
|
||||
| Intermediate | balanced |
|
||||
| Experts | balanced to dense |
|
||||
|
||||
## Slide Type → Density Guidelines
|
||||
|
||||
| Slide Type | Recommended Density |
|
||||
|------------|-------------------|
|
||||
| Cover/Title | minimal |
|
||||
| Section break | minimal |
|
||||
| Quote/Impact | minimal |
|
||||
| Agenda/Overview | balanced |
|
||||
| Content/Analysis | balanced or dense |
|
||||
| Summary/Takeaway | balanced |
|
||||
| Data/Metrics | dense |
|
||||
|
||||
## Content Guidelines Per Density
|
||||
|
||||
### minimal
|
||||
|
||||
| Element | Guideline |
|
||||
|---------|-----------|
|
||||
| Headlines | Large (40-60pt equivalent) |
|
||||
| Body text | Minimal or none |
|
||||
| Bullet points | 0-2 max |
|
||||
| Visual elements | 1 dominant element |
|
||||
| Charts/Data | 1 key stat only |
|
||||
|
||||
### balanced
|
||||
|
||||
| Element | Guideline |
|
||||
|---------|-----------|
|
||||
| Headlines | Medium-large (32-48pt equivalent) |
|
||||
| Body text | 2-4 lines |
|
||||
| Bullet points | 2-4 |
|
||||
| Visual elements | 1-2 elements |
|
||||
| Charts/Data | Simple charts OK |
|
||||
|
||||
### dense
|
||||
|
||||
| Element | Guideline |
|
||||
|---------|-----------|
|
||||
| Headlines | Medium (24-36pt equivalent) |
|
||||
| Body text | Multiple paragraphs OK |
|
||||
| Bullet points | 4-6+ |
|
||||
| Visual elements | Multiple allowed |
|
||||
| Charts/Data | Complex charts, tables OK |
|
||||
|
||||
## Combination Notes
|
||||
|
||||
| Density | Works Best With | Avoid With |
|
||||
|---------|-----------------|------------|
|
||||
| minimal | neutral mood, geometric typography | dense data content |
|
||||
| balanced | any mood/typography | extremes (too sparse or too packed) |
|
||||
| dense | cool mood, technical typography | handwritten typography, organic texture |
|
||||
Reference in New Issue
Block a user