mirror of
https://github.com/JimLiu/baoyu-skills.git
synced 2026-08-05 08:29:47 +08:00
feat(baoyu-infographic): add dense-modules layout and 3 new styles for high-density infographics
Add dense-modules layout for data-rich guides and 3 new styles: morandi-journal, pop-laboratory, retro-pop-grid. Add keyword shortcuts for 高密度信息大图 auto-selection. Prompt credit: AJ (https://waytoagi.feishu.cn/wiki/YG0zwalijihRREkgmPzcWRInnUg) Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -38,7 +38,8 @@ Approach content analysis as a **world-class instructional designer**:
|
||||
| **Cycle/Loop** | Recurring processes, feedback loops | circular-flow | craft-handmade, technical-schematic |
|
||||
| **System/Structure** | Components, architecture, anatomy | structural-breakdown, bento-grid | technical-schematic, ikea-manual |
|
||||
| **Journey/Narrative** | Stories, user flows, milestones | winding-roadmap, story-mountain | storybook-watercolor, comic-strip |
|
||||
| **Overview/Summary** | Multiple topics, feature highlights | bento-grid, periodic-table | chalkboard, bold-graphic |
|
||||
| **Overview/Summary** | Multiple topics, feature highlights | bento-grid, periodic-table, dense-modules | chalkboard, bold-graphic |
|
||||
| **Product/Buying Guide** | Multi-dimension comparisons, specs, pitfalls | dense-modules | morandi-journal, pop-laboratory, retro-pop-grid |
|
||||
|
||||
### 2. Learning Objective Identification
|
||||
|
||||
|
||||
Reference in New Issue
Block a user